Name | Florence "Flo" Annie HIGGINS | |
Born | 19 Sep 1894 | Devonport (now Plymouth), Devonshire, England, UK ![]() |
Gender | Female | |
Died | Aug 1992 | Torbay, Devonshire, England, UK ![]() |
Person ID | I847 | My Genealogy | SERLE/SEARLE |
Last Modified | 6 Jul 2011 |
Father | James Mitchell HIGGINS, b. 17 Sep 1854, Plymouth, Devon ![]() ![]() | |
Mother | Amelia SERLE, b. 13 Oct 1857, Stoke Damerel, Devonport, Plymouth, Devon. ![]() ![]() | |
Married | 25 Apr 1878 | Stoke Damerel, Devonport ![]() |
Notes |
|
|
Family ID | F220 | Group Sheet | Family Chart |
Family | Lewis Aubrey "Lew'" HOLMES, b. 19 May 1889, Bovey Tracey, Devonshire, England, UK ![]() ![]() | |
Married | 3 Nov 1915 | Devonport (now Plymouth), Devonshire, England, UK ![]() |
Last Modified | 6 Jul 2011 | |
Family ID | F336 | Group Sheet | Family Chart |
Notes |
Sources |
|