Name | William SERLE | |
Born | 1721 | Launceston, Cornwall. ![]() |
Gender | Male | |
Person ID | I1070 | My Genealogy |
Last Modified | 30 Mar 2018 |
Father | John SERLE, b. Stoke Climsland, Cornwall ![]() | |
Mother | Susanna | |
Family ID | F440 | Group Sheet | Family Chart |
Family | Thomasin MITCHELL | |||||
Married | 6 Jan 1747 | Antony, Cornwall ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 30 Mar 2018 | |||||
Family ID | F406 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Dad and his mother Bessie Dad and his mother Bessie |
![]() | Dad c1936 Dad (Palestine Police Force) possibly Jerusalem |